Please use this identifier to cite or link to this item:
http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eniolorunda, M.F | - |
dc.contributor.author | Bala Jeremiah David | - |
dc.contributor.author | Umar, A.O | - |
dc.contributor.author | Atuluku, S.A | - |
dc.contributor.author | Aliu, M.O. | - |
dc.contributor.author | Abdulllahi, A.A | - |
dc.date.accessioned | 2021-08-01T14:52:09Z | - |
dc.date.available | 2021-08-01T14:52:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 8. Eniolorunda, M.F., Bala, J. D., Umar, A.O., Atuluku, S.A., Aliu, M.O., and Abdulllahi, A.A (2019). Microbial bioremediation of selected wastewaters – A review. International Journal of Applied Biological Research, Vol. 10, No. 1, pp. 25 – 36 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12214 | - |
dc.description.abstract | When untreated wastewater effluent is discharged, especially into water, it makes the environment unhealthy, and thereby affecting entire life of humans, plants and other aquatic animals. This ultimately affects the quality of water and limits its utilization. The microbial bioremediation of wastewaters relating to the application of variety of microorganisms has established effective degradability of organic wastes in wastewaters which has attracted attention in modern time. Several studies have shown the bioremediation ability of indigenous microorganisms isolated from different types of wastewaters. The bioremediation potentials of these microorganisms is measured in terms of reduction in physicochemical parameters of the wastewaters e.g. the Biochemical oxygen demand (BOD), Chemical oxygen demand (COD), total suspended solid (TSS), and significant inorganic parameters e.g. color, acidity, alkalinity, phosphorus, nitrate over a period of treatment time. The Bacillus genera, Pseudomonas species, Alcaligens feacalis, Aspergillus species, Micrococcus species, Actinobacillus species, Burkholderia cepacia, fungus like Aspergillus niger, Aspergillus fumigatus, Geotrichum sp. and some other isolated species of microorganisms have been found to be effective in bioremediation process of wastewaters. This paper examines the bioremediation abilities of microorganisms in abattoir wastewater, textile wastewater and effluent from palm oil mill. Significant decrease in organic and inorganic parameters of selected wastewater effluent indicates reduction in pollution. Synergism among microorganisms when used in consortium in the bioremediation also aids cleanup process. Microbial bioremediation of different wastewaters is discussed in this paper in brief. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Biological Research | en_US |
dc.relation.ispartofseries | 10;1 | - |
dc.subject | Abattoir | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Chemical Oxygen Demand | en_US |
dc.subject | Environment | en_US |
dc.subject | Pollution | en_US |
dc.title | Microbial bioremediation of selected wastewaters – A review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bala 29N.pdf | 638.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.