An Assessment of Mining Activities Impact on Vegetation in Bukuru Jos Plateau State Nigeria Using Normalized Differential Vegetation Index (NDVI)
dc.contributor.author | Musa, Haruna D. | |
dc.contributor.author | Jiya, Solomon N | |
dc.date.accessioned | 2025-05-03T10:31:52Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The study area has a pathetic and deplorable condition of landuse/ landcover. The vegetal cover in the area has to be removed from the activities of tin mining which consequently resulted into adverse environmental effect such as erosion. Different forms of human induced stress such as tin mining and heavy rainfall have severely degraded soils on the Jos Plateau. Such degradation problems are also caused by deforestation, inappropriate farming system, bush burning and over-grazing which are hostile to the environment. The impact of tin mining has greatly affected the natural ecology of the study area Bukuru. Micro and macro organisms and plants have been stripped off their natural habitat due to tin mining activities. This paper therefore, assesses the mining activities impact on the vegetation in Bukuru area of Jos plateau in Nigeria. Normalized Differential Vegetation Index (NDVI) techniques was adopted to Maps effect of tin mining on the vegetation for the period between 1975 and 2007 using LandSat satellite data. The result of the differential vegetation index analysis reveals a decline in vegetated surfaces in 1986 ranging from 0.04 to 0.58 indicating 0.05 and continuous loss in vegetation over the study area in 2007 (vegetated surface decrease by 0.08 between 1986 and 2007). The decrease in vegetated surface is due to intensive mining and cultivation. | |
dc.identifier.citation | Musa, Haruna D., and Solomon N. Jiya. "An assessment of mining activities impact on vegetation in Bukuru Jos Plateau state Nigeria using Normalized Differential Vegetation Index (NDVI)." Journal of sustainable development 4, no. 6 (2011): 150. Doi:10.5539/jsd.v4n6p150 | |
dc.identifier.uri | http://dx.doi.org/10.5539/jsd.v4n6p150 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1710 | |
dc.language.iso | en | |
dc.publisher | Journal of Sustainable Developmen, | |
dc.subject | Mining | |
dc.subject | Environmental degradation | |
dc.subject | Biodiversity extinction | |
dc.subject | Deforestation | |
dc.subject | Remote sensing | |
dc.title | An Assessment of Mining Activities Impact on Vegetation in Bukuru Jos Plateau State Nigeria Using Normalized Differential Vegetation Index (NDVI) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Assessment of Mining Activities Impact on Vegetation in Bukuru.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: