An ARDL Bound Approach to the Nexus of Minimum Wage Increase and Economic Growth in Nigeria
dc.contributor.author | Habiba Mohammed-Bello Umar | |
dc.contributor.author | Musa Abdullahi Sakanko | |
dc.contributor.author | Musa Salihu Ewugi | |
dc.contributor.author | Abubakar Alhaji Sadiq | |
dc.date.accessioned | 2025-05-02T16:23:19Z | |
dc.date.issued | 2022 | |
dc.description.abstract | his study examined the impact of the national minimum wage on economic growth in Nigeria. The Autoregressive Distributed Lag (ARDL) model of econometric technique was employed to analyse the data, keeping GDP as the dependent variable and minimum wage as the independent variable. The study revealed that increment in minimum wage was positive and significant in both the long and short run to GDP, implying that an increase in minimum wage will raise the economic growth rate. Therefore, the three tiers of government and the private sector in Nigeria should implement and upgrade to the new National Minimum Wage of N30, 000 to improve the income and capacity of low-skilled employees to enhance their economic growth. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1665 | |
dc.language.iso | en | |
dc.publisher | LAFIA JOURNAL OF ECONOMICS AND MANAGEMENT SCIENCES | |
dc.subject | Autoregressive Distributive Lag | |
dc.subject | Gross Domestic Product | |
dc.subject | Minimum wage | |
dc.title | An ARDL Bound Approach to the Nexus of Minimum Wage Increase and Economic Growth in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An ARDL Bound Approach to the Nexus of Minimum Wage Increase and Economic Growth in Nigeria.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: