Assessment of void periods in residential buildinds in Minna, Nigeria
dc.contributor.author | Rukaiyat Adeola Ogunbajo | |
dc.contributor.author | Shien Stephen Kuma | |
dc.date.accessioned | 2025-05-06T09:59:50Z | |
dc.date.issued | 2024 | |
dc.description | CONFERENCE PROCEEDINGS | |
dc.description.abstract | The period of void is a major challenge faced by investors in residential buildings in Minna. Re-letting vacant apartments takes a while, and in many cases, newly completed residential buildings experience voids. Therefore at what level of void periods, residential building types are most vulnerable, as well as locational differences are the critical questions that informed this study. Thus, the study aimed to provide an in-depth assessment of void periods in buildings among residential neighbourhoods in Minna, Nigeria. The objectives are to assess the level of void periods, analyse variations across residential building types, and explore neighbourhoodlevel differences in the study area. The study utilized a quantitative research design, employing a structured questionnaire that was distributed to ESVs, LEAs, and property owners who oversee the management of the 1,500 residential units that were selected for the sample in 13 different sted analysis of variance, and the Games-Howell post hoc test were used for data analysis. The findings revealed aggregate mean void periods of 4.87, 5.47, 5.13, and 7.03 months for tenement, 1-bedroom, 2-bedroom, and 3-bedroom residential building types. This outcome varies significantly among the building types across the 13 neighbourhoods in terms of those with high and low void periods. The study concludes that there are relatively high void periods in the Minna residential property market and the need for collaborative efforts towards stemming the tide. | |
dc.description.sponsorship | TETFUND | |
dc.identifier.isbn | 978-0-9761-6032-4 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1909 | |
dc.language.iso | en | |
dc.publisher | UNIVERSITY OF THE WITWATERSRAND, JOHANNESBURG | |
dc.subject | Neighbourhoods | |
dc.subject | Residential buildings | |
dc.subject | Void periods | |
dc.title | Assessment of void periods in residential buildinds in Minna, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of void periods in residential buildings in Minna, Nigeria.pdf
- Size:
- 280.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: