Performance and Risk-Return Characteristics of Residential Property Capital Returns in Nigeria. Case Study of Kano Metropolis
dc.contributor.author | Salihu, N. | |
dc.contributor.author | Nuhu M. Bashar | |
dc.contributor.author | Sanni, L.M. | |
dc.contributor.author | Sule I. Abbas | |
dc.date.accessioned | 2025-04-30T05:55:47Z | |
dc.date.issued | 2022-03-24 | |
dc.identifier.citation | Salihu et al 2022 | |
dc.identifier.issn | 2735-9093 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1403 | |
dc.publisher | JOURNAL OF MANAGEMENT SCIENCES | |
dc.title | Performance and Risk-Return Characteristics of Residential Property Capital Returns in Nigeria. Case Study of Kano Metropolis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4 JOURNAL OF MANAGEMENT SCIENCES Priliminary Pages.pdf
- Size:
- 180.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: