Implementation and Evaluation of the Effects of Dynamic Power Control on Operation-Time of a Mobile Terminal
dc.contributor.author | Onwuka E. N. | |
dc.contributor.author | Oyewobi S. Stephen | |
dc.date.accessioned | 2025-05-05T14:32:37Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Mobile devices need to be power confident for longer periods of operation to allow the user utilize the teeming network resources optimally without having to frequently charge the device's battery. It has been shown that signal transmission alone can consume one-third of a mobile phone's battery; excluding that consumed by non-transmitting-energy-consuming components of the mobile phone. Efforts have been made by researchers in developing algorithms to control the transmit power of a mobile phone so that it does not transmit at unnecessarily high power. However, most of the algorithms in literature do not perform equally well due to their methods of operation. In this study, a new power control algorithm called Dynamic Power Control Algorithm (DPCA) was designed, which has a faster response to transmit power regulation of a mobile phone. It was compared with a popular power control algorithm in literature called Stepwise Power Control Algorithm. It was found that the DPCA achieved 31% of battery power saving over the stepwise algorithm, and made the mobile phone onerate for a longer time by 24%. | |
dc.identifier.issn | Biennial Engineering Conference, School of Engineering and Engineering Technology, Federal University of Technology, Minna | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1890 | |
dc.language.iso | en | |
dc.publisher | Biennial Engineering Conference, School of Engineering and Engineering Technology, Federal University of Technology, Minna | |
dc.relation.ispartofseries | 2nd; Biennial Engineering Conference, School of Engineering and Engineering Technology, Federal University of Technology, Minna | |
dc.subject | mobile terminal | |
dc.subject | power control | |
dc.subject | operation time | |
dc.subject | dynamic power control | |
dc.title | Implementation and Evaluation of the Effects of Dynamic Power Control on Operation-Time of a Mobile Terminal | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- implementation and evaluation of the effects of dynamic power control on the operation timr of mobile terminal.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: