Potential Impact of Smart Building Elements on Commercial Property Investments in Lagos State, Nigeria
dc.contributor.author | Joy E. Omoare | |
dc.contributor.author | Unekwu J. Adama | |
dc.contributor.author | Namnso B. Udoekanem | |
dc.contributor.author | Rukaiyat A. Ogunbajo | |
dc.date.accessioned | 2025-05-06T09:58:58Z | |
dc.date.issued | 2024 | |
dc.description | CONFERENCE PROCEEDINGS | |
dc.description.abstract | The impact of smart building elements on commercial property investment in recent years including the landscape of real estate investment has undergone significant transformation across the globe, particularly in emerging economies such as Nigeria. This study explores the potential effect of Smart Building Elements (SBEs) on commercial property investment in Nigeria, as the global narrative of real estate investment has been progressively influenced by the Fourth Industrial Revolution Technologies (Industry 4.0), particularly through the integration of (SBEs). In developed regions like the United States, evidence in literature suggests that investors are securing higher premiums in rents and transaction prices by incorporating technologies such as the smart building elements which include sensors, smart meters, smart security cameras, smart thermostats and smart lighting systems into commercial properties. SBEs address the complex demands of commercial spaces which include enhanced comfort, improved accessibility, heightened security, and efficient energy management. The study methodology is based on a review of published articles in peer-reviewed journals and conferences, accessed from online search engines including Google scholar, ResearchGate and Scispace. Results show SBEs facilitate predictive maintenance, enhance space utilization, achieve significant returns on investment, increase tenant satisfaction and retention. Notably, stakeholders (investors, facility managers and tenants) in the real estate sector are aware and accept SBEs. Nevertheless, predominant literature did not capture the tangible economic impact and the operational benefits SBEs can deliver in Lagos state, Nigeria. This research gap underscores a critical need for in-depth empirical study on how SBEs specifically affect commercial property investment outcomes in Lagos state, Nigeria. | |
dc.description.sponsorship | self | |
dc.identifier.isbn | 978-978-54580-8-4 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1906 | |
dc.language.iso | en | |
dc.publisher | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA | |
dc.relation.ispartofseries | VOLUME 2 | |
dc.subject | Smart Building Elements | |
dc.subject | Real Estate Investment | |
dc.subject | Commercial Property | |
dc.subject | Returns | |
dc.subject | Technology | |
dc.title | Potential Impact of Smart Building Elements on Commercial Property Investments in Lagos State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Petential impact of smart building elememts on commercial property investment in lagos Nigeria.pdf
- Size:
- 999.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: