A STUDY OF CHEMICALLY DEPOSITED OXIDE- BASED TERNARY THIN FILM OF ZINC TITANATE (ZnTiO3) DOPED WITH NATURAL DYES AND THEIR POTENTIAL PHOTOVOLTAIC APPLICATIONS.
dc.contributor.author | Eze, C. N. | |
dc.date.accessioned | 2025-05-17T15:30:23Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The ternary metal oxide thin film of ZnTiO3 doped with three different natural dyes were synthesized on glass substrate via solution growth (SG) at room temperature. Chemical baths were used which contained Zinc Sulphate (ZnSO4.7H2O), Sodium Hydroxide (NaOH), Titanium Chloride (TiCl3), distilled water and calibrated drops per bath of organic dyes: Lawsonia inermis, Beta vulgaries and Jatropha curcas respectively. Each deposit which was set at a temperature of 80 0C lasted for 1 h and each deposit was annealed at 400 0C for 1 h. These deposited nano thin films were characterized for their structural, morphological, optical properties, elemental composition and electronic (chemical) structure and presence of functional groups by means of X-ray diffraction (XRD), Scanning Electron Microscope (SEM), UV-VIS spectrophotometer, Energy Dispersive X-ray Fluoroscopy (EDXRF) and photoluminescence Fourier Transform Infrared Radiation Spectroscopy (FTIR). Polycrystalline thin films were evidenced which marked porosity offered them maximum surface area for dye loading which is critical for photosensitization in dye sensitized solar cells (DSSCs). Such doping presented band gaps of doped ZnTiO3 from 1.84 eV to 3.45 eV depending on dopants applied as against undoped film band gap that was 3.55 eV. The FTIR results showed good photophysical, carboxylate and modification properties of the dyes which helps in sunlight harvesting, anchoring and surface structure modification of the films. The dye influenced the optical properties of the samples and in particular, the reduction of the energy band gap, Eg from an increase in absorption coefficient α, giving high absorbance A, low extinction coefficient k, low reflectance R, which inferred its potential applications in solar energy devices when used in construction, poultry houses, solar cells and DSSCs. | |
dc.description.sponsorship | self | |
dc.identifier.issn | 3027-1665 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1983 | |
dc.language.iso | en | |
dc.publisher | journal of nano and material science research | |
dc.relation.ispartofseries | volume 3 issuue xxx, 2025; volume 3 issuue xxx, | |
dc.subject | Zinc Titanate | |
dc.subject | Natural Dyes | |
dc.subject | Chemical Bath Deposition | |
dc.subject | Potential Applications | |
dc.subject | Solar Energy Devices. | |
dc.title | A STUDY OF CHEMICALLY DEPOSITED OXIDE- BASED TERNARY THIN FILM OF ZINC TITANATE (ZnTiO3) DOPED WITH NATURAL DYES AND THEIR POTENTIAL PHOTOVOLTAIC APPLICATIONS. | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: